
Laser Welding vs Traditional Welding: Complete Comparison Guide [2026]
Comprehensive comparison of laser welding vs TIG, MIG, and arc welding. Speed, precision, cost, material compatibility, and application analysis for manufacturing professionals.
Industrial-grade laser welding nozzles engineered for high-power fiber laser systems up to 12kW. Precision-machined with ±0.005mm tolerance for optimal gas flow and weld quality. Compatible with Precitec, Raytools, IPG, and 20+ major brands.
| SERIES | DIAMETER | Model | HEIGHT | THREAD | Layer | CHROMED | CALIBER | CUSTOM CALIBER | QUANTITY | TYPE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUP | D17.8 | Type A | 38.7 | M16 | Single | NO | / | ||||
| SUP | D17.8 | Type B | 35.6 | M16 | Single | NO | 1.2/1.5/2.0 | ||||
| SUP | D17.8 | Type C | 34.8 | M16 | Single | NO | / | ||||
| SUP | D17.8 | Type D | 34.8 | M16 | Single | NO | / | ||||
| SUP | D17.8 | Type E | 34.8 | M16 | Single | NO | 1.0/1.2/1.6/2.0 | ||||
| SUP | D17.8 | Type F | 43.7 | M16 | Single | NO | 1.0/1.2/1.6/2.0 | ||||
| SUP | D17.8 | Type G | 38.4 | M16 | Single | NO | 1.0/1.2/1.6/2.0 | ||||
| SUP | D12 | Cutting | 35.5/15/24 | M8/M16 | Single | NO | |||||
| SUP | SAS | 32 | M16 | Single | NO | ||||||
| SUP | Tip S | 15 | M8 | Single | NO | ||||||
| SUP | D7.6 | Tip D | 25 | M8 | Single | NO | |||||
| QILIN | Type A | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type B | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type C | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type D | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type E | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type F | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type G | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type H | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type I | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type J | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type K | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type L | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type M | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type N | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type O | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type P | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type Q | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type R | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type S | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type T | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type U | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type V | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type W | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type X | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type Y | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Type Z | M16 | Single | NO | 1.0/1.2/1.5/2.0 | ||||||
| QILIN | Cutting | Single | NO | ||||||||
| QILIN | Tip S | Single | NO | ||||||||
| QILIN | Tip D | Single | NO | ||||||||
| QILIN | SAS | Single | NO | ||||||||
| WSX | Type A | Single | NO | ||||||||
| WSX | Type B | Single | NO | ||||||||
| WSX | Type C | Single | NO | ||||||||
| WSX | Type D | Single | NO | ||||||||
| WSX | Cutting | Single | NO | ||||||||
| WSX | SAS | Single | NO |
Showing 47 of 47 nozzle models
Expert insights to help you optimize your laser manufacturing processes

Comprehensive comparison of laser welding vs TIG, MIG, and arc welding. Speed, precision, cost, material compatibility, and application analysis for manufacturing professionals.

Master laser welding technology with this comprehensive guide covering fiber laser welding principles, key parameters, consumable selection, and troubleshooting.

Comprehensive guide to industrial laser safety standards (IEC 60825, ANSI Z136, EN 207). Covers PPE requirements, safety enclosures, ventilation, and compliance checklists.
You May Also Need
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. You can manage your preferences or reject non-essential cookies. Learn more in our Privacy Policy